Back to All Events

Fill her up please Part 2

We take on the hardest part of flying in DCS again. Rendezvousing with a tanker and taking on fuel at 25,000 feet.

Click here to open the stream on YouTube and remember to enable your notification.

Date and Time shown is in New Zealand. Below is a breakdown of the other major time zones:

  • Los Angeles (PST, UTC −8)Sunday, 18 Jan | 4:30 PM – 6:30 PM

  • New York (EST, UTC −5)Sunday, 18 Jan | 7:30 PM – 9:30 PM

  • London (GMT, UTC ±0)Monday, 19 Jan | 12:30 AM – 2:30 AM

  • Paris (CET, UTC +1)Monday, 19 Jan | 1:30 AM – 3:30 AM

  • Dubai (GST, UTC +4)Monday, 19 Jan | 4:30 AM – 6:30 AM

  • Mumbai (IST, UTC +5:30)Monday, 19 Jan | 6:00 AM – 8:00 AM

  • Singapore (SGT, UTC +8)Monday, 19 Jan | 8:30 AM – 10:30 AM

  • Beijing (CST, UTC +8)Monday, 19 Jan | 8:30 AM – 10:30 AM

  • Tokyo (JST, UTC +9)Monday, 19 Jan | 9:30 AM – 11:30 AM

  • Sydney (AEDT, UTC +11)Monday, 19 Jan | 11:30 AM – 1:30 PM

Previous
Previous
18 January

Which is Harder… Hades 1 or 2?

Next
Next
20 January

What is the Touristenfahrten?!?